

Accelerator Cable K37130 ABS
Weight (kg): 0.32
Free Shipping
or .
Voltage [V] | 12 |
Warranty | 2 years |
Manufacturer | Manufacturer number | Price |
---|---|---|
AISIN | EGRAZ-7005 | |
AUTLOG | AV6073 | |
BBT | AGR1802 | |
BIRTH | 90055 | |
BLUE PRINT | ADT37250 | |
BSG | BSG 70-836-001 | |
BTS Turbo | A100010 | |
BTS Turbo | A100010BL | |
CASCO | CVG70006GS | |
CASCO | CVG70006AS | |
CAUTEX | 960002 | |
DELPHI | EG10415-12B1 | (this product) |
DENCKERMANN | E400051 | |
DIPASPORT | EGR004AN | |
DIPASPORT | EGR004R | |
DIPASPORT | EGR004N | |
DRI | 717720001 | |
ELSTOCK | 72-0001 | |
ESEN SKV | 14SKV027 | |
FARE SA | 27312 | |
FARE SA | 27261 | |
FAST | FT60240 | |
FEBI BILSTEIN | 36750 | |
FISPA | 83.601A2 | |
FISPA | 83.601AS | |
FISPA | 83.601 | |
FISPA | 83.601R | |
GEBE | 9 3084 1 | |
HERTH+BUSS JAKOPARTS | J5692000 | |
HOFFER | 7518085 | |
HOFFER | 7518085E | |
HOFFER | 7518085R | |
KAVO PARTS | EEG-9004 | |
KAWE | 8813 28003 | |
LORO | 121-01-006 | |
MAGNETI MARELLI | 571822112029 | |
MAPCO | 83403 | |
MEAT & DORIA | 88085 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MEAT & DORIA | 88085E | |
MEAT & DORIA | 88085R | |
METZGER | 0892008 | |
MOTAQUIP | LVER303 | |
Metalcaucho | 93086 | |
NISSENS | 98188 | |
NPS | M564A00 | |
OPEN PARTS | EGR3028.00 | |
PIERBURG | 7.24809.76.0 | |
SIDAT | 83.601AS | |
SIDAT | 83.601R | |
SIDAT | 83.601 | |
SIDAT | 83.601A2 | |
STANDARD | 14973 | |
STC | T493086 | |
SWAG | 62 93 6750 | |
TOPRAN | 302 690 | |
TRISCAN | 8813 28003 | |
TURBO MOTOR | EG00001 | |
VALEO | 700413 | |
VEMA | VE90055 | |
VEMO | V22-63-0005 | |
WAHLER | 710929R | |
WILMINK GROUP | WG1726570 | |
WILMINK GROUP | WG2404703 | |
WILMINK GROUP | WG2161805 | |
WILMINK GROUP | WG1032375 | |
WILMINK GROUP | WG1822302 | |
WILMINK GROUP | WG2328586 | |
WILMINK GROUP | WG1015253 | |
WILMINK GROUP | WG1431279 | |
WILMINK GROUP | WG1440905 | |
WILMINK GROUP | WG2189263 | |
WILMINK GROUP | WG2223043 | |
WILMINK GROUP | WG1977705 | |
WILMINK GROUP | WG1899134 | |
WILMINK GROUP | WG1494551 | |
WILMINK GROUP | WG2000726 |
CITROEN |
|
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORD |
|
|||||||||||||||||||||||||||||||||||
PEUGEOT |
|
|||||||||||||||||||||||||||||||||||
TOYOTA |
|
1618.N8 | CITROËN |
---|---|
1618.PF | CITROËN |
161846 | CITROËN |
9673258680 | CITROËN |
1333611 | FORD |
1363591 | FORD |
1479845 | FORD |
1682736 | FORD |
2S6Q9D475BA | FORD |
2S6Q9D475BB | FORD |
2S6Q9D475BC | FORD |
2S6Q9D475BD | FORD |
1618.N8 | PEUGEOT |
1618.PF | PEUGEOT |
161846 | PEUGEOT |
9673258680 | PEUGEOT |
SU001-00730 | TOYOTA |
SU001-00884 | TOYOTA |
135997 | HITACHI |
2002299 | FORD |
RE2S6Q9D475BD | FORD |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
17-05-2025
Weight (kg): 0.32
No specifications available yet
No specifications available yet
No specifications available yet