wishbone 33100405 Swag
No specifications available yet
Free Shipping
or .
Material | Sheet Steel |
Fitting Position | Rear axle left (passenger side) |
Rear axle right (driver's side) | |
Supplementary Article/Info 2 | With fastening material |
Steering arm type | Control Arm |
Fitting Position | Upper |
Warranty | 2 years |
Weight [kg] | 0,600 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 210794 | |
AS METAL | 23BM0400 | |
AS METAL | 23BM0400B | |
BORG & BECK | BCA6207 | |
DENCKERMANN | D120484 | |
ESEN SKV | 04SKV056 | |
FEBI BILSTEIN | 40792 | |
FIRST LINE | FCA6207 | |
LORO | 233-02-028 | |
LYNXauto | C5078LR |
Manufacturer | Manufacturer number | Price |
---|---|---|
MAPCO | 52644HPS | |
METZGER | 58016209 | |
MONROE | L11J10 | |
MOOG | BM-TC-2118 | |
OPEN PARTS | SSW1138.11 | |
SIDEM | 21378 | |
SWAG | 20940792 | (this product) |
TALOSA | 46-00850 | |
TOPRAN | 501 054 | |
VAICO | V20-0560 |
BMW |
|
---|
33 32 1 095 414 S2 | BMW |
---|---|
33 32 1 095 414 | BMW |
33 32 6 768 269 S2 | BMW |
33 32 6 768 269 | BMW |
33 32 6 774 796 S2 | BMW |
33 32 6 774 796 | BMW |
33 32 6 770 742 | BMW |
33 32 6 770 742 S2 | BMW |
Expected delivery date:
29-01-2025