Back to category
Nissens

Heat Exchanger, interior heating

Product number: 0379072

Manufacturer number: 71455

EAN: 5707286355590

£ 80.37

Incl. VAT
View product specifications
In stock
Delivery 15-05-2025

Free Shipping

Secure payment

  • Free 30 days exchanges
  • Any part, any car
  • Fast shipping: 2 days
  • Expert support

Ecommerce Europe Trustmark

Customer service: +31 85 070 52 25

Ask your question at our product specialists.

Questions and answers.

Fit guarantee, show parts suitable for your vehicle.

or .

  • Specifications


    Supplementary Article/Supplementary InfoWith pipe
    Inlet Ø [mm]22
    Warranty2 years
    Radiator typeSoldered cooling fins
    Cooling Fins MaterialAluminium
    Material tank (radiator)Aluminium
    Core Length [mm]160
    Core Width [mm]186
    Core Depth [mm]26

    Similar products of other manufacturers

    Manufacturer Manufacturer number Price
    AHE 94029
    AHE 94482
    AKS DASIS 159025N
    AVA QUALITY COOLING FTA6313
    £ 35.48
    ELECTRO AUTO 45C54037
    Manufacturer Manufacturer number Price
    JDEUS M-2111160
    NISSENS 71455 (this product)
    NRF 54467
    WILMINK GROUP WG2116949
  • Applicability

    FIAT
    DOBLO Cargo
    DOBLO Cargo (263_) | 02.2010-12.2023 1.3 D Multijet - 1248ccm, 90pk, 66kw - 199 A3.000, 263 A2.000
    DOBLO Cargo (263_) | 02.2010-12.2023 1.3 D Multijet - 1248ccm, 75pk, 55kw - 263 A6.000
    DOBLO Cargo (263_) | 02.2010-12.2023 1.3 D Multijet (263WXU1A, 263ZXU1A, 263WYB1A, 263ZYB1A) - 1248ccm, 95pk, 70kw - 330 A1.000, 552 83 775
    DOBLO Cargo (263_) | 02.2010-12.2023 1.3 D Multijet (263ZXT1A, 263WXT1A, 263ZYA1A, 263WYA1A) - 1248ccm, 80pk, 59kw - 225 A2.000, 552 83 775
    DOBLO Cargo (263_) | 02.2010-12.2023 1.4 - 1368ccm, 120pk, 88kw - 198 A4.000
    DOBLO Cargo (263_) | 02.2010-12.2023 1.4 - 1368ccm, 95pk, 70kw - 843 A1.000
    DOBLO Cargo (263_) | 02.2010-12.2023 1.4 Natural Power - 1368ccm, 120pk, 88kw - 198 A4.000
    DOBLO Cargo (263_) | 02.2010-12.2023 1.6 D Multijet - 1598ccm, 90pk, 66kw - 263 A4.000, 263 A5.000, 463 46 020
    DOBLO Cargo (263_) | 02.2010-12.2023 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,... - 1598ccm, 105pk, 77kw - 198 A3.000, 263 A8.000, 552 80 444, 463 46 020
    DOBLO Cargo (263_) | 02.2010-12.2023 1.6 D Multijet (263WXN1B, 263ZXN1B, 263ZXV1B, 263WXV1B,... - 1598ccm, 120pk, 88kw - 940 C1.000, 552 80 444, 463 46 020
    DOBLO Cargo (263_) | 02.2010-12.2023 1.6 D Multijet (263ZXE1B, 263ZXS1B, 263ZXY1B, 263WXE1B,... - 1598ccm, 100pk, 74kw - 263 A3.000, 263 A9.000, 552 80 444, 463 46 020
    DOBLO Cargo (263_) | 02.2010-12.2023 2.0 D Multijet - 1956ccm, 135pk, 99kw - 263 A1.000
    DOBLO Combi
    DOBLO Combi (263_) | 01.2010-12.2023 1.3 D Multijet (263AXC1A) - 1248ccm, 90pk, 66kw - 199 A3.000, 263 A2.000
    DOBLO Combi (263_) | 01.2010-12.2023 1.3 D Multijet (263AXU1A, 263AYB1A) - 1248ccm, 95pk, 70kw - 330 A1.000, 552 83 775
    DOBLO Combi (263_) | 01.2010-12.2023 1.4 (263AXA1A) - 1368ccm, 95pk, 70kw - 843 A1.000
    DOBLO Combi (263_) | 01.2010-12.2023 1.4 (263AXG1B, 263AXG1A) - 1368ccm, 120pk, 88kw - 198 A4.000
    DOBLO Combi (263_) | 01.2010-12.2023 1.4 Natural Power (263AXG1B) - 1368ccm, 120pk, 88kw - 198 A4.000
    DOBLO Combi (263_) | 01.2010-12.2023 1.6 D Multijet (263AXD1B, 263AXX1B) - 1598ccm, 105pk, 77kw - 198 A3.000, 263 A8.000, 552 80 444
    DOBLO Combi (263_) | 01.2010-12.2023 1.6 D Multijet (263AXE1B, 263AXY1B) - 1598ccm, 100pk, 74kw - 263 A3.000, 263 A9.000, 552 80 444
    DOBLO Combi (263_) | 01.2010-12.2023 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B) - 1598ccm, 90pk, 66kw - 263 A4.000, 263 A5.000
    DOBLO Combi (263_) | 01.2010-12.2023 1.6 D Multijet (263AXN1B, 263AXV1B) - 1598ccm, 120pk, 88kw - 940 C1.000, 552 80 444
    DOBLO Combi (263_) | 01.2010-12.2023 1.6 D Multijet (263AXP1B, 263AXW1B) - 1598ccm, 95pk, 70kw - 263 A7.000, 552 80 444
    DOBLO Combi (263_) | 01.2010-12.2023 2.0 D Multijet (263AXF1B) - 1956ccm, 135pk, 99kw - 263 A1.000
    DOBLO Platform/Chassis
    DOBLO Platform/Chassis (263_) | 02.2010-12.2023 1.3 D Multijet - 1248ccm, 90pk, 66kw - 199 A3.000, 263 A2.000
    DOBLO Platform/Chassis (263_) | 02.2010-12.2023 1.3 D Multijet - 1248ccm, 75pk, 55kw - 263 A6.000
    DOBLO Platform/Chassis (263_) | 02.2010-12.2023 1.3 D Multijet (263HXT1A, 263YXT1A, 263YYA1A, 263HYA1A) - 1248ccm, 80pk, 59kw - 225 A2.000, 552 83 775
    DOBLO Platform/Chassis (263_) | 02.2010-12.2023 1.3 D Multijet (263HXU1A, 263YXU1A, 263HYB1A, 263YYB1A) - 1248ccm, 95pk, 70kw - 330 A1.000, 552 83 775
    DOBLO Platform/Chassis (263_) | 02.2010-12.2023 1.4 - 1368ccm, 95pk, 70kw - 843 A1.000
    DOBLO Platform/Chassis (263_) | 02.2010-12.2023 1.4 Natural Power - 1368ccm, 120pk, 88kw - 198 A4.000
    DOBLO Platform/Chassis (263_) | 02.2010-12.2023 1.6 D Multijet - 1598ccm, 90pk, 66kw - 263 A4.000, 263 A5.000
    DOBLO Platform/Chassis (263_) | 02.2010-12.2023 1.6 D Multijet (263HXE1B, 263HXS1B, 263HXY1B, 263YXE1B,... - 1598ccm, 101pk, 74kw - 263 A3.000, 263 A9.000, 552 80 444
    DOBLO Platform/Chassis (263_) | 02.2010-12.2023 1.6 D Multijet (263HXN1B, 263YXN1B, 263HXV1B, 263YXV1B) - 1598ccm, 120pk, 88kw - 940 C1.000, 552 80 444
    DOBLO Platform/Chassis (263_) | 02.2010-12.2023 1.6 D Multijet (263YXD1B, 263XYR1B, 263YXX1B, 263HXD1B,... - 1598ccm, 105pk, 77kw - 198 A3.000, 263 A8.000, 552 80 444
    DOBLO Platform/Chassis (263_) | 02.2010-12.2023 2.0 D Multijet - 1956ccm, 135pk, 99kw - 263 A1.000
    OPEL
    COMBO Box
    COMBO Box Body/MPV (X12) | 02.2012-??? 1.3 CDTI (B05) - 1248ccm, 90pk, 66kw - A 13 FD
    COMBO Box Body/MPV (X12) | 02.2012-??? 1.3 CDTI (B05) - 1248ccm, 95pk, 70kw - A 13 FD
    COMBO Box Body/MPV (X12) | 02.2012-??? 1.4 (B05) - 1368ccm, 120pk, 88kw - A 14 FC
    COMBO Box Body/MPV (X12) | 02.2012-??? 1.4 (B05) - 1368ccm, 95pk, 70kw - A 14 FP
    COMBO Box Body/MPV (X12) | 02.2012-??? 1.4 CNG (B05) - 1368ccm, 120pk, 88kw - A 14 FC
    COMBO Box Body/MPV (X12) | 02.2012-??? 1.6 CDTI (B05) - 1598ccm, 101pk, 74kw - A 16 FDH
    COMBO Box Body/MPV (X12) | 02.2012-??? 1.6 CDTI (B05) - 1598ccm, 105pk, 77kw - A 16 FDH
    COMBO Box Body/MPV (X12) | 02.2012-??? 1.6 CDTI (B05) - 1598ccm, 90pk, 66kw - A 16 FDL
    COMBO Box Body/MPV (X12) | 02.2012-??? 1.6 CDTI (B05) - 1598ccm, 120pk, 88kw - A 16 FDL
    COMBO Box Body/MPV (X12) | 02.2012-??? 2.0 CDTI (B05) - 1956ccm, 135pk, 99kw - A 20 FD
    COMBO Tour
    COMBO Tour (X12) | 02.2012-??? 1.3 CDTI (C26, D26, E26, C05) - 1248ccm, 90pk, 66kw - A 13 FD
    COMBO Tour (X12) | 02.2012-??? 1.4 (C26, D26, E26, C06) - 1368ccm, 120pk, 88kw - A 14 FC
    COMBO Tour (X12) | 02.2012-??? 1.4 (C26, D26, E26, C06) - 1368ccm, 95pk, 70kw - A 14 FP
    COMBO Tour (X12) | 02.2012-??? 1.4 CNG (C26, D26, E26, C05) - 1368ccm, 120pk, 88kw - A 14 FC
    COMBO Tour (X12) | 02.2012-??? 1.6 CDTI (C26, D26, E26, C05) - 1598ccm, 105pk, 77kw - A 16 FDH
    COMBO Tour (X12) | 02.2012-??? 1.6 CDTI (C26, D26, E26, C05) - 1598ccm, 90pk, 66kw - A 16 FDL
    COMBO Tour (X12) | 02.2012-??? 1.6 CDTI (C26, D26, E26, C05) - 1598ccm, 95pk, 70kw - A 16 FDL
    COMBO Tour (X12) | 02.2012-??? 1.6 CDTI (C26, D26, E26, C05) - 1598ccm, 120pk, 88kw - A 16 FDL
    COMBO Tour (X12) | 02.2012-??? 2.0 CDTI (C26, D26, E26, C05) - 1956ccm, 135pk, 99kw - A 20 FD
    VAUXHALL
    COMBO Mk
    COMBO Mk III (D) Box Body/MPV (X12) | 11.2011-??? 1.3 CDTi - 1248ccm, 90pk, 66kw - A 13 FD
    COMBO Mk III (D) Box Body/MPV (X12) | 11.2011-??? 1.3 CDTi - 1248ccm, 95pk, 70kw - A 13 FD
    COMBO Mk III (D) Box Body/MPV (X12) | 11.2011-??? 1.4 - 1368ccm, 95pk, 70kw - A 14 FP
    COMBO Mk III (D) Box Body/MPV (X12) | 11.2011-??? 1.6 CDTi - 1598ccm, 105pk, 77kw - A 16 FDH
    COMBO Mk III (D) Box Body/MPV (X12) | 11.2011-??? 1.6 CDTi - 1598ccm, 90pk, 66kw - A 16 FDL
    COMBO Mk III (D) Box Body/MPV (X12) | 11.2011-??? 2.0 CDTi - 1956ccm, 135pk, 99kw - A 20 FD
  • Original part numbers

    1618484 FIAT
    95514452 FIAT
    1618484 OPEL
    95514452 OPEL
    1618484 VAUXHALL
    95514452 VAUXHALL
    95518093 FIAT
    95518093 OPEL
    95518093 VAUXHALL
    1618519 OPEL
  • Manufacturer

    Nissens

    Nissens is one of Europe's largest manufacturers of radiators, heater cores, condensers, intercoolers, air conditioning parts and many other products are developed by Nissens. With a fleet coverage of more than 92% for both passenger cars and light vans, Nissens has a very wide range. In order to keep this range up-to-date, more than 100 new references are launched every year. Successful concepts such as First-Fit and Multi-Fit have been developed by Nissens especially for the aftermarket. Ninety years of experience guarantee a high level of quality. All products are produced according to ISO9001 / TS16949 and are 100% OEM matching.

  • Delivery time

    Expected delivery date:

    15-05-2025

  • Questions?

    • 0379072. Heat Exchanger, interior heating
    • In order to help you with your request, we require extra information about your vehicle. We would like to know: brand / model / type, year of manufacture, coach work, fuel, automatic transmission or manual, number of doors, VIN.

Secure payment

You recently viewed

Services to UK temporarily suspended

From 1 Januari 2021 the BREXIT is a fact. We temporarily suspend our service to the United Kingdom because of expected difficulties with shipments. International customers other than UK residents, can still use our service. We are happy to supply all the car parts you need.

Please click one of the buttons below: