

Brake Pad Set, disc brake MEYLE-ORIGINAL Quality 025 208 7015
No specifications available yet
Product number: 0375073
Manufacturer number: FDB4447
EAN: 4044197647002
Free Shipping
or .
braking System | MANDO |
Wear Warning Contact | With acoustic wear warning |
Content | Set (4 brake pads per axle) |
Supplementary Article/Supplementary Info | Without accessories |
Packing Type | Box |
Packaging length [cm] | 16,8 |
Packaging width [cm] | 9,8 |
Packaging height [cm] | 6,6 |
Quantity per Axle | 4 |
WVA Number | 25187 |
25188 | |
25189 | |
Inspection Tag | R90 Homologated |
Warranty | 2 years |
Height [mm] | 56,6 |
Width [mm] | 130 |
Thickness [mm] | 18,2 |
Thickness 1 [mm] | 17,7 |
Weight [kg] | 1,758 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37932 | |
ABE | C10530ABE | |
ACKOJAP | A52-2116 | |
AISIN | BPHY-1014 | |
ASHIKA | 50-0H-H17 | |
ASHUKI | Y029-50 | |
ATE | 13.0460-5641.2 | |
BELACO | BPD1421 | |
BLUE PRINT | ADG042125 | |
BLUE PRINT | ADG042162 | |
BORG & BECK | BBP2368 | |
BOSCH | 0 986 494 692 | |
BRAXIS | AB0053 | |
BRAXIS | AB0619 | |
BREMBO | P 30 055 | |
BREMBO | P 30 055X | |
BREMSI | BP3547 | |
BSG | BSG 40-200-056 | |
CAR | PNT7571 | |
CHAMPION | 573454CH | |
CIFAM | 822-942-0 | |
COMLINE | CBP32194 | |
DELPHI | LP2227 | |
DENCKERMANN | B111398 | |
DJ PARTS | BP2767 | |
DON | PCP1344 | |
Dr!ve+ | DP1010.10.1491 | |
EUROBRAKE | 5502223448 | |
FEBI BILSTEIN | 116415 | |
FEBI BILSTEIN | 116295 | |
FERODO | FDB4447 | |
FERODO | FDB4447 | (this product) |
FI.BA | FBP4407 | |
FREMAX | FBP-1890 | |
FTE | 9010956 | |
FTE | BL2741A1 | |
GALFER | B1.G120-1305.2 | |
GIRLING | 6135535 | |
HELLA | 8DB 355 019-791 | |
HELLA PAGID | 8DB 355 019-791 | |
HERTH+BUSS JAKOPARTS | J3600539 | |
ICER | 182094 | |
JAPANPARTS | PAH17JM | |
JAPANPARTS | PA-H17AF | |
JAPKO | 50H17 | |
JURATEK | JCP8112 | |
JURID | 573454J | |
KAISHIN | FK10185 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAMOKA | JQ101301 | |
KAMOKA | JQ101333 | |
KAVO PARTS | KBP-4025 | |
KAWE | 1426 02 | |
LORO | 231-02-122 | |
LPR | 05P1757 | |
LYNXauto | BD-3624 | |
MAGNETI MARELLI | 363700430055 | |
MALÒ | 1050965 | |
MAPCO | 6160 | |
MASTER-SPORT | 13046125182N-SET-MSP | |
MASTER-SPORT | 13046122272N-SET-MS | |
MASTER-SPORT | 13046125182N-SET-MS | |
MAXGEAR | 19-2176 | |
METELLI | 22-0942-0 | |
MEYLE | 025 251 8718 | |
MEYLE | 025 251 8718/PD | |
MINTEX | MDB3260 | |
MOTAQUIP | LVXL1757 | |
NATIONAL | NP2899 | |
NIPPARTS | N3600545 | |
NK | 223448 | |
NPS | H360I28 | |
OPEN PARTS | BPA1426.02 | |
OPTIMAL | BP-12664 | |
OPTIMAL | 12664 | |
PROTECHNIC | PRP1611 | |
QUARO | QP6784C | |
QUARO | QP6784 | |
R BRAKE | RB2094 | |
REMSA | 1426.02 | |
ROADHOUSE | 21426.02 | |
ROTINGER | RT 2PD22270 | |
SKF | VKBP 80430 A | |
STELLOX | 000 363B-SX | |
SWAG | 33 10 6384 | |
SWAG | 33 10 5091 | |
TEXTAR | 2518701 | |
TOPRAN | 820 795 | |
TRISCAN | 8110 43052 | |
TRUSTING | 958.0 | |
TRW | GDB3553 | |
VALEO | 301842 | |
VALEO | 302734 | |
VALEO | 601715 | |
WOKING | P15263.02 | |
ZIMMERMANN | 25187.180.1 | |
fri.tech. | 958.0 |
HYUNDAI |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIA |
|
581011KA00 | HYUNDAI |
---|---|
581012SA30 | HYUNDAI |
581013SA26 | HYUNDAI |
581012SA00 | HYUNDAI |
58101B2A10 | KIA |
Expected delivery date:
21-03-2025