Flap, tow hook
No specifications available yet
Product number: 0169322
Manufacturer number: FDB1812
EAN: 4044197270590
Free Shipping
or .
braking System | AKEBONO |
Wear Warning Contact | Not prepared for wear indicator | Excl. wear warning contact |
Content | Set (4 brake pads per axle) |
Assembly | Front |
Supplementary Article/Supplementary Info | Without accessories |
Packing Type | Box |
Packaging length [cm] | 13,4 |
Packaging width [cm] | 9 |
Packaging height [cm] | 4,4 |
Quantity per Axle | 4 |
WVA Number | 23507 |
Inspection Tag | R90 Homologated |
Warranty | 2 years |
Height [mm] | 43 |
Width [mm] | 108,6 |
Thickness [mm] | 14,6 |
Weight [kg] | 8,08 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37236 | |
AISIN | BPPE-1027 | |
ASHIKA | 50-08-825 | |
ASHUKI | K012-49 | |
ATE | 13.0460-5621.2 | |
BLUE PRINT | ADN142145 | |
BLUE PRINT | ADK84223 | |
BLUE PRINT | ADK84229 | |
BORG & BECK | BBP2009 | |
BOSCH | 0 986 494 700 | |
BRAXIS | AB0095 | |
BRAXIS | AA0395 | |
BREMBO | P 61 108 | |
BREMSI | BP3380 | |
Brake ENGINEERING | PA1728 | |
CAR | PNT2441 | |
CHAMPION | 572611CH | |
CIFAM | 822-439-0 | |
COMLINE | CBP31113 | |
COMLINE | CBP3793 | |
DELPHI | LP2258 | |
DENCKERMANN | B111428 | |
DENCKERMANN | B111316 | |
EUROBRAKE | 5502225225 | |
FEBI BILSTEIN | 116048 | |
FEBI BILSTEIN | 16740 | |
FERODO | FDB1812 | |
FERODO | FDB1812 | (this product) |
FTE | BL2540A1 | |
GALFER | B1.G102-1509.2 | |
GIRLING | 6134119 | |
HELLA | 8DB 355 016-111 | |
HELLA PAGID | 8DB 355 016-111 | |
HERTH+BUSS JAKOPARTS | J3608032 | |
ICER | 181833 | |
JAPANPARTS | PA-825AF | |
JAPANPARTS | PA825JM | |
JAPKO | 50825 | |
JURATEK | JCP139 | |
JURID | 572611J | |
KAISHIN | FK9061 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAISHIN | FK9027 | |
KAVO PARTS | KBP-8521 | |
KAWE | 1199 00 | |
KEY PARTS | KBP2009 | |
LORO | 231-01-267 | |
LPR | 05P1442 | |
MAGNETI MARELLI | 363916060470 | |
MAGNETI MARELLI | 363700461108 | |
MALÃ’ | 1051158 | |
MAPCO | 6893 | |
MASTER-SPORT | 13046119402N-SET-MS | |
METELLI | 22-0439-0 | |
METZGER | 1170771 | |
MEYLE | 025 235 0715 | |
MINTEX | MDB3200 | |
MOTAQUIP | LVXL2095 | |
MOTAQUIP | LVXL1101 | |
NATIONAL | NP3181 | |
NIPPARTS | N3608032 | |
NK | 225225 | |
NPS | S360I10 | |
OPTIMAL | 12415 | |
OPTIMAL | BP-12415 | |
PROTECHNIC | PRP0892 | |
QUINTON HAZELL | BP1453 | |
R BRAKE | RB1833 | |
REMSA | 1199.00 | |
ROADHOUSE | 21199.00 | |
ROTINGER | RT 2PD22580 | |
SWAG | 84 91 6740 | |
SWAG | 62 11 6048 | |
TEXTAR | 2442302 | |
TRISCAN | 8110 69015 | |
TRUSTING | 455.0 | |
TRW | GDB3411 | |
VALEO | 302055 | |
VALEO | 601323 | |
WAGNER | WBP80002A | |
WOKING | P10993.00 | |
ZIMMERMANN | 24423.150.1 | |
fri.tech. | 455.0 |
CITROEN |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
HONDA |
|
|||||||||
MITSUBISHI |
|
|||||||||
PEUGEOT |
|
|||||||||
SUZUKI |
|
5581076G10 | SUZUKI |
---|---|
5581076G10000 | SUZUKI |
1606225680 | CITROËN |
1610275680 | CITROËN |
55810M76G01 | SUZUKI |
55810M79F10 | SUZUKI |
1606225680 | PEUGEOT |
1610275680 | PEUGEOT |
4605A954 | MITSUBISHI |
4605B216 | MITSUBISHI |
5581076A11 | SUZUKI |
5581076G03 | SUZUKI |
Expected delivery date:
28-11-2024