

Thermostat, coolant TH00182G4 Gates
opening temperature: 82
Product number: 0169656
Manufacturer number: FDB1463
EAN: 5016687219371
Free Shipping
or .
braking System | ATE |
Wear Warning Contact | Incl. wear warning contact |
Content | Set (4 brake pads per axle) |
Assembly | Front |
Supplementary Article/Info 2 | With piston clip |
Supplementary Article/Supplementary Info | Without accessories |
Packing Type | Box |
Packaging length [cm] | 20,8 |
Packaging width [cm] | 12,6 |
Packaging height [cm] | 8 |
Quantity per Axle | 4 |
WVA Number | 20676 |
21911 | |
23392 | |
Inspection Tag | R90 Homologated |
Directional | |
Warranty | 2 years |
Height [mm] | 74 |
Width [mm] | 156 |
Thickness [mm] | 20,2 |
Weight [kg] | 2,3 |
Number of wear indicators [per axle] | 1 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37133 | |
ABE | C1A027ABE | |
AISIN | BPVW-1026 | |
ASAM | 71727 | |
ASAM | 71372 | |
ASHIKA | 50-00-0906 | |
ATE | 13.0460-7122.2 | |
ATE | 13.0470-7122.2 | |
BARUM | BA2205 | |
BELACO | BPD1236 | |
BLUE PRINT | ADV184232 | |
BORG & BECK | BBP1734 | |
BOSCH | 0 986 424 501 | |
BOSCH | 0 986 494 018 | |
BOSCH | 0 986 424 482 | |
BRAXIS | AB0049 | |
BRECK | 23392 00 701 10 | |
BREMBO | P 85 045 | |
BREMSI | BP2984 | |
Brake ENGINEERING | PA1305 | |
CAR | PNT969 | |
CHAMPION | 571984CH | |
CIFAM | 822-181-4 | |
COMLINE | CBP11111 | |
DELPHI | LP1525 | |
DENCKERMANN | B110039 | |
DON | PCP1147 | |
Dr!ve+ | DP1010.10.0830 | |
EUROBRAKE | 5502224757 | |
FEBI BILSTEIN | 16334 | |
FERODO | FDB1463 | (this product) |
FERODO | FDB1463 | |
FI.BA | FBP2097 | |
FREMAX | FBP-0868 | |
FTE | 9010231 | |
FTE | BL1524A2 | |
GALFER | B1.G102-0512.2 | |
GIRLING | 6114032 | |
HELLA | 8DB 355 008-471 | |
HELLA PAGID | 8DB 355 008-471 | |
ICER | 181396 | |
JAPANPARTS | PA0906JM | |
JAPANPARTS | PA-0906AF | |
JAPKO | 500906 | |
JURATEK | JCP1463 | |
JURID | 571984J | |
KAISHIN | FK20278 | |
KAMOKA | JQ1012926 | |
KAWE | 0390 41 | |
KEY PARTS | KBP1734 | |
KRAFT AUTOMOTIVE | 6000376 | |
KRAFT AUTOMOTIVE | 6000375 | |
LORO | 231-01-094 | |
LPR | 05P969 |
Manufacturer | Manufacturer number | Price |
---|---|---|
LYNXauto | BD-1212 | |
MAGNETI MARELLI | 363700485045 | |
MAGNETI MARELLI | 363916060136 | |
MALÒ | 1050154 | |
MAPCO | 6714 | |
MASTER-SPORT | 13046071222T-SET-MSP | |
MASTER-SPORT | 13046071222K-SET-MSP | |
MASTER-SPORT | 13046071222N-SET-MS | |
MASTER-SPORT | 13046071222K-SET-MS | |
MASTER-SPORT | 13046071222T-SET-MS | |
MASTER-SPORT | 13046071222N-SET-MSP | |
MAXGEAR | 19-0650 | |
MAXGEAR | 19-0661 | |
METELLI | 22-0181-4 | |
METZGER | 1170122 | |
MEYLE | 025 233 9219/W | |
MEYLE | 025 233 9219/PD | |
MINTEX | MDB2041 | |
MOTAQUIP | LVXL1125 | |
NATIONAL | NP2051 | |
NK | 224757 | |
OPEN PARTS | BPA0390.41 | |
OPTIMAL | BP-10421 | |
OPTIMAL | 10421 | |
PROTECHNIC | PRP0402 | |
PROTECHNIC | PRP0402C | |
QUARO | QP8417 | |
QUARO | QP8417C | |
QUARO | QP5013C | |
QUARO | QP5013 | |
QUINTON HAZELL | BP1243 | |
R BRAKE | RB1396 | |
RAICAM | RA.0429.3 | |
REMSA | 0390.41 | |
ROADHOUSE | 2390.41 | |
ROTINGER | RT 2PD15251 | |
SASIC | 6216079 | |
SCT Germany | SP 631 PR | |
SKF | VKBP 80270 E | |
STELLOX | 401 041-SX | |
STELLOX | 401 041B-SX | |
TEXTAR | 2339201 | |
TOPRAN | 109 469 | |
TRISCAN | 8110 29040 | |
TRUSTING | 188.4 | |
TRW | GDB1403DTE | |
TRW | GDB1403 | |
VAICO | V10-8132 | |
VALEO | 598486 | |
VALEO | 301486 | |
WOKING | P2903.41 | |
ZIMMERMANN | 23392.900.1 | |
ZIMMERMANN | 23392.200.1 | |
fri.tech. | 188.4 |
AUDI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKODA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLKSWAGEN |
|
8N0698151A | SKODA |
---|---|
1J0698151M | VW |
8N0698151A | VW |
1J0698151K | VW |
1J0698151M | SKODA |
1J0698151M | AUDI |
8N0698151A | AUDI |
1J0698151M | SEAT |
8N0698151A | SEAT |
8N0698151C | AUDI |
8N0698151E | AUDI |
1J0 698 151 M | VW |
8N0 698 151 A | VW |
1J0 698 151 M | VAG |
1J0 698 151M | VAG |
1J0698151M | VAG |
Expected delivery date:
29-03-2025
-no further explanation given-