Brake Pad Set, disc brake 19-1129 Maxgear
No specifications available yet
Product number: 1414700
Manufacturer number: PA-H10AF
EAN: 8033001120868
or .
Fitting Position | Front Axle |
Wear Warning Contact | Without wear indicator |
WVA Number | 23891 | 23892 | 23893 |
Inspection Tag | ECE R90 APPROVED |
Warranty | 2 years |
Length [mm] | 131,5 |
Height [mm] | 59,9 |
Thickness [mm] | 17,3 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37423 | |
ACKOJAP | A52-2108 | |
AISIN | BPHY-1001 | |
ASAM | 55361 | |
ASHIKA | 50-H0-010 | |
ASHUKI | I042-50 | |
BELACO | BPD1324 | |
BLUE PRINT | ADG04263 | |
BLUE PRINT | ADG04248 | |
BREMBO | P 30 018 | |
BREMBO | P 30 018X | |
BREMSI | BP3146 | |
Brake ENGINEERING | PA1354 | |
CAR | PNT9631 | |
CIFAM | 822-503-0 | |
COMLINE | CBP31196 | |
COMLINE | ADB31196 | |
DENCKERMANN | B110879 | |
DON | PCP1097 | |
Dr!ve+ | DP1010.10.0063 | |
EUROBRAKE | 5502223436 | |
FEBI BILSTEIN | 16489 | |
FI.BA | FBP1155 | |
FREMAX | FBP-1481 | |
FRIGAIR | PD28.506 | |
FTE | BL1885A2 | |
FTE | 9010470 | |
GIRLING | 6132839 | |
GIRLING | 6133529 | |
HELLA | 8DB 355 010-991 | |
HELLA PAGID | 8DB 355 010-991 | |
JAPANPARTS | PA-H10AF | (this product) |
JAPKO | 50H10 | |
JURATEK | JCP1733 | |
KAISHIN | FK11148 | |
KAMOKA | JQ1013466 | |
KAMOKA | JQ101330 | |
KAVO PARTS | KBP-3008 | |
KAWE | 810073 | |
KAWE | 0953 02 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAWE | 0318 05 | |
KLAXCAR FRANCE | 24037z | |
LPR | 05P1369 | |
MAGNETI MARELLI | 363700430018 | |
MASTER-SPORT | 13046058732N-SET-MS | |
MASTER-SPORT | 13046058732N-SET-MSP | |
MAXGEAR | 19-1129 | |
MAXTECH | 3065205 | |
METELLI | 22-0503-0 | |
METZGER | 1170262 | |
MEYLE | 025 238 9116/PD | |
MEYLE | 025 238 9116/W | |
MINTEX | MDB2267 | |
MOTAQUIP | LVXL1189 | |
NIPPARTS | J3600541 | |
NK | 223436 | |
NPS | H360I17 | |
OPEN PARTS | BPA0953.02 | |
PROTECHNIC | PRP0519-3M | |
PROTECHNIC | PRP0519 | |
QUARO | QP7928C | |
QUARO | QP7928 | |
REMSA | 0318.05 | |
REMSA | 0953.02 | |
ROADHOUSE | 2953.02 | |
ROADHOUSE | 2318.05 | |
SCT Germany | SP 370 PR | |
STELLOX | 964 002B-SX | |
STELLOX | 000 035B-SX | |
SWAG | 90 91 6489 | |
TEXTAR | 2389101 | |
TOPRAN | 820 699 | |
TRISCAN | 8110 43027 | |
TRUSTING | 519.0 | |
TRW | GDB3352 | |
TRW | GDB3283 | |
VALEO | 598744 | |
WOKING | P2183.05 | |
WOKING | P8533.02 | |
fri.tech. | 519.0 |
HYUNDAI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIA |
|
581012EA11 | HYUNDAI |
---|---|
581012CA20 | HYUNDAI |
581013CA80 | KIA |
581012EA10 | HYUNDAI |
581012CA10 | HYUNDAI |
581013CA70 | KIA |
581012GB00 | KIA |
581012CA11 | HYUNDAI |
581013KA01 | HYUNDAI |
581011FE00 | KIA |
581012HA00 | HYUNDAI |
581012KA10 | KIA |
581011FA50 | HYUNDAI |
581011FE01 | KIA |
5810138A81 | HYUNDAI |
5810138A90 | HYUNDAI |
581012HA10 | HYUNDAI |
581013KA40 | KIA |
581012G000 | KIA |
S581011FE01 | KIA |
581013KA50 | HYUNDAI |
5810138A80 | KIA |
581012KA51 | KIA |
581012EA11S1 | HYUNDAI |
581012GA01 | HYUNDAI |
22922074 | CHEVROLET (SGM) |
581012EA21 | HYUNDAI |
581011FA00 | HYUNDAI |
581012KA00 | HYUNDAI |
581013KA61 | HYUNDAI |
581014QA00 | HYUNDAI |
581012XA00 | KIA (DYK) |
581013KA60 | HYUNDAI |
K581014QA00 | HYUNDAI |
58101C3A00 | HYUNDAI |
581012EA20 | HYUNDAI |
Expected delivery date:
29-01-2025