

Rod/Strut, stabiliser
No specifications available yet
Product number: 0845389
Manufacturer number: 21833.150.1
EAN: 4250238736110
Free Shipping
or .
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
braking System | AKEBONO |
Wear Warning Contact | With acoustic wear warning |
Content | Set (4 brake pads per axle) |
Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery |
Inspection Tag | ECE R90 APPROVED |
Warranty | 2 years |
Height [mm] | 43 |
Width [mm] | 108 |
Thickness [mm] | 15 |
Number of wear indicators [per axle] | 2 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 36604 | |
AISIN | BPTO-2905 | |
ATE | 13.0460-5840.2 | |
BELACO | BPD1850 | |
BLUE PRINT | ADT34228 | |
BLUE PRINT | ADT34293 | |
BLUE PRINT | ADT34284 | |
BORG & BECK | BBP1477 | |
BORG & BECK | BBP1405 | |
BREMBO | P 83 015 | |
Brake ENGINEERING | PA1945 | |
CHAMPION | 572188CH | |
CIFAM | 822-161-0 | |
COMLINE | CBP3458 | |
DENCKERMANN | B111157 | |
DENCKERMANN | B111208 | |
DON | PCP1326 | |
EUROBRAKE | 5502224517 | |
EUROBRAKE | 5502224551 | |
FEBI BILSTEIN | 16580 | |
FEBI BILSTEIN | 16743 | |
FERODO | FDB478 | |
FERODO | FDB4274 | |
FTE | BL1014B2 | |
GALFER | B1.G102-1214.2 | |
GIRLING | 6131649 | |
GIRLING | 6111689 | |
HELLA | 8DB 355 006-431 | |
HELLA PAGID | 8DB 355 006-431 | |
HERTH+BUSS JAKOPARTS | J3612013 | |
JURID | 572188J | |
KAMOKA | JQ101956 | |
KAWE | 0214 22 | |
KAWE | 0214 14 | |
LORO | 231-02-125 | |
MAGNETI MARELLI | 363916060292 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MAGNETI MARELLI | 363700483015 | |
MAGNETI MARELLI | 363916060492 | |
MASTER-SPORT | 13046131642N-SET-MS | |
MASTER-SPORT | 13046058352N-SET-MS | |
MASTER-SPORT | 13046058352N-SET-MSP | |
METELLI | 22-0161-0 | |
MEYLE | 025 200 7615/W | |
MEYLE | 025 218 3315/W | |
MINTEX | MDB1994 | |
MOTAQUIP | LVXL1208 | |
NIPPARTS | J3612013 | |
NK | 224541 | |
NK | 224551 | |
NK | 224517 | |
RAICAM | RA.0570.1 | |
REMSA | 0214.14 | |
REMSA | 0214.22 | |
ROADHOUSE | 2214.22 | |
ROADHOUSE | 2214.14 | |
SKF | VKBP 90873 A | |
STELLOX | 225 022-SX | |
STELLOX | 225 022B-SX | |
SWAG | 81 91 6580 | |
SWAG | 81 91 6743 | |
TEXTAR | 2183301 | |
TRUSTING | 164.0 | |
TRW | GDB1168 | |
TRW | GDB3164 | |
VALEO | 302741 | |
VALEO | 598540 | |
VALEO | 301540 | |
WOKING | P3143.22 | |
WOKING | P3143.14 | |
ZIMMERMANN | 21833.150.1 | (this product) |
fri.tech. | 164.0 |
LEXUS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOYOTA |
|
0446620100 | TOYOTA |
---|---|
0449220090 | TOYOTA |
0449220140 | TOYOTA |
0446612110 | TOYOTA |
0446620020 | TOYOTA |
0446620070 | TOYOTA |
0446632010 | TOYOTA |
0446633010 | TOYOTA |
04466YZZC5 | TOYOTA |
0449220010 | TOYOTA |
0449220011 | TOYOTA |
0449220012 | TOYOTA |
0449220020 | TOYOTA |
0449220021 | TOYOTA |
0449220030 | TOYOTA |
0449220050 | TOYOTA |
0449220051 | TOYOTA |
0449220060 | TOYOTA |
0449220061 | TOYOTA |
0449220070 | TOYOTA |
0449220080 | TOYOTA |
0449232061 | TOYOTA |
449233031 | TOYOTA |
449232011 | TOYOTA |
0446648010 | LEXUS |
0446648050 | LEXUS |
Expected delivery date:
21-03-2025