

Brake Pad Set, disc brake 37428 ABS
Braking system: ATE Thickness I [mm]: 20.0 Fitting: Front
Product number: 0695127
Manufacturer number: DDF067
EAN: 5016687106794
Free Shipping
or .
Outer diameter [mm] | 251 |
Fitting Position | Rear Axle |
Brake Disc Type | Complete |
Surface | No coating |
Oiled | |
Number of Holes | 5 |
Brake pads | Exclusive |
Bolt Hole Circle Ø [mm] | 98 |
Packing Type | Box |
Centering Diameter [mm] | 59 |
Quantity Unit | Kit |
Torque [Nm] | 98 |
Packaging length [cm] | 27 |
Packaging width [cm] | 27 |
Packaging height [cm] | 10,7 |
Warranty | 2 years |
Height [mm] | 50,5 |
Additional information | With screws |
Brake disc thickness (mm) | 10 |
Minimum thickness (mm) | 9 |
Weight [kg] | 7,43 |
Hole diameter [mm] | 59 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 15952 | |
ABE | C4D008ABE | |
AP | 14079 E | |
AP | X 14079 | |
AP | 14079 V | |
ASAM | 99817 | |
ATE | 24.0110-0209.1 | |
BELACO | BDS1233 | |
BLUE PRINT | ADV1843132 | |
BORG & BECK | BBD4913 | |
BORG & BECK | BBD4880 | |
BOSCH | 0 986 478 341 | |
BOSCH | 0 986 479 B31 | |
BRAXIS | AE0154 | |
BRECO | BS 7337 | |
BRECO | BV 7337 | |
BREMBO | 08.3126.76 | |
BREMBO | 08.3126.21 | |
BREMBO | 08.3126.24 | |
BREMSI | CD6067S | |
CAR | HPD 188 | |
CAR | 142.188 | |
CHAMPION | 561340CH | |
CIFAM | 800-368C | |
COMLINE | ADC1806 | |
DELPHI | BG2386 | |
DENCKERMANN | B130298 | |
DJ PARTS | BD1878 | |
DON | PCD11812 | |
Dr!ve+ | DP1010.11.1682 | |
Dr!ve+ | DP1010.11.0180 | |
EUROBRAKE | 5815209926 | |
EUROBRAKE | 5815319926 | |
FAST | FT31021 | |
FAST | FT31024 | |
FEBI BILSTEIN | 14079 | |
FERODO | DDF067C | |
FERODO | DDF067 | (this product) |
FERODO | DDF067 | |
FERODO | DDF067 | |
FI.BA | FBD547 | |
FREMAX | BD-8684 | |
FTE | 9072129 | |
FTE | BS3504 | |
FTE | BS3504B | |
FTE | 9082017 | |
GALFER | B1.G210-0209.1 | |
GIRLING | 6017904 | |
GIRLING | 6017394 | |
HELLA | 8DD 355 101-971 | |
HELLA PAGID | 8DD 355 101-971 | |
JURATEK | ALF101 | |
JURID | 561340JC | |
KAMOKA | 103134 | |
KAWE | 6149 00 | |
KRAFT AUTOMOTIVE | 6053010 | |
LPR | A2163P | |
MAGNETI MARELLI | 360406021100 | |
MAGNETI MARELLI | 353611511550 | |
MAGNETI MARELLI | 361302040260 | |
MAGNETI MARELLI | 360406021105 | |
MAGNETI MARELLI | 361302040185 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MALÒ | 1110030 | |
MAPCO | 15042 | |
MASTER-SPORT | 24011002091-SET-MSP | |
MASTER-SPORT | 24011002091-PCS-MSP | |
MASTER-SPORT | 24011002091PR-SET-MSP | |
MASTER-SPORT | 24011002091PR-PCS-MSP | |
MASTER-SPORT | 24011002091PR-SET-MS | |
MASTER-SPORT | 24011002091PR-PCS-MS | |
MASTER-SPORT | 24011002091-PCS-MS | |
MASTER-SPORT | 24011002091-SET-MS | |
MAXGEAR | 19-0981SPORT | |
MAXGEAR | 19-1199 | |
MAXGEAR | 19-0981 | |
MAXGEAR | 19-0981MAX | |
MAXGEAR | 19-1199SPORT | |
MAXGEAR | 19-1199MAX | |
MAXTECH | 877221 | |
METELLI | 23-0368C | |
METZGER | 6110098 | |
METZGER | 6110227 | |
MEYLE | 215 523 0001 | |
MINTEX | MDC386 | |
MOTAQUIP | LVBE205 | |
NK | 319926 | |
NK | 209926 | |
OPEN PARTS | BDR1138.10 | |
OPEN PARTS | BDA1138.10 | |
OPTIMAL | BS-1490C | |
OPTIMAL | BS-1490 | |
Omnicraft | 2143243 | |
PILENGA | 5026 | |
PROTECHNIC | PRD5228 | |
QUARO | QD6498 | |
QUINTON HAZELL | BDC3504 | |
RAICAM | RD01051 | |
REMSA | 6149.00 | |
ROADHOUSE | 6149.00 | |
ROTINGER | RT 1470-GL T6 | |
ROTINGER | RT 1470-GL T3 | |
ROTINGER | RT 1470-GL T5 | |
ROTINGER | RT 1470-GL | |
ROTINGER | RT 1470-GL T9 | |
ROTINGER | RT 1470 | |
ROTINGER | RT 1471-GL T3 | |
ROTINGER | RT 1471-GL T5 | |
ROTINGER | RT 1471-GL T6 | |
ROTINGER | RT 1471-GL T9 | |
ROTINGER | RT 1471-GL | |
ROTINGER | RT 1471 | |
SKF | VKBD 90501 S2 | |
STELLOX | 6020-9926K-SX | |
SWAG | 74 91 4079 | |
TEXTAR | 92046903 | |
TRISCAN | 8120 10133C | |
TRUSTING | DF648 | |
TRW | DF1790 | |
TRW | DF1739 | |
VAICO | V24-40005 | |
VALEO | 186146 | |
VALEO | 186290 | |
WOKING | D6149.00 |
ALFA ROMEO |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANCIA |
|
0060569164 | ALFA ROMEO |
---|---|
0060653479 | ALFA ROMEO |
0060658566 | ALFA ROMEO |
0060801786 | ALFA ROMEO |
0060801787 | ALFA ROMEO |
0082439939 | ALFA ROMEO |
164062610001 | ALFA ROMEO |
60569164 | ALFA ROMEO |
60602161 | ALFA ROMEO |
60653479 | ALFA ROMEO |
60658566 | ALFA ROMEO |
60801786 | ALFA ROMEO |
60801787 | ALFA ROMEO |
60811787 | ALFA ROMEO |
60814804 | ALFA ROMEO |
71738911 | ALFA ROMEO |
71738912 | ALFA ROMEO |
7789267 | ALFA ROMEO |
82418684 | ALFA ROMEO |
82439939 | ALFA ROMEO |
82440275 | ALFA ROMEO |
0060569164 | FIAT |
164062610001 | FIAT |
60569164 | FIAT |
60602161 | FIAT |
60653479 | FIAT |
60658566 | FIAT |
60801786 | FIAT |
60801787 | FIAT |
60811787 | FIAT |
60814804 | FIAT |
71738911 | FIAT |
71738912 | FIAT |
7789267 | FIAT |
82418684 | FIAT |
82439939 | FIAT |
82440275 | FIAT |
0060569164 | LANCIA |
164062610001 | LANCIA |
60569164 | LANCIA |
60602161 | LANCIA |
60653479 | LANCIA |
60658566 | LANCIA |
60801786 | LANCIA |
60801787 | LANCIA |
60811787 | LANCIA |
60814804 | LANCIA |
71738911 | LANCIA |
71738912 | LANCIA |
7789267 | LANCIA |
82418684 | LANCIA |
82439939 | LANCIA |
82440275 | LANCIA |
60743390 | ALFA ROMEO |
60743390 | FIAT |
82466392 | FIAT |
60743390 | LANCIA |
82466392 | LANCIA |
164.06.26.100.01 | ALFA ROMEO |
60810404 | ALFA ROMEO |
164024261e012 | FIAT |
1.64203E11 | LANCIA |
164024261e012 | LANCIA |
164203E11 | LANCIA |
71770931 | ALFA ROMEO |
71770931 | FIAT |
71772244 | FIAT |
71772244 | LANCIA |
Expected delivery date:
19-04-2025