

Alternator Freewheel Clutch
No specifications available yet
Product number: 1178657
Manufacturer number: 92038500
EAN: 4019722110887
Free Shipping
or .
Outer diameter [mm] | 238 |
Brake Disc Type | Solid |
Surface | No coating |
Brake pads | Exclusive |
Inner diameter [mm] | 124,5 |
Bolt Hole Circle Ø [mm] | 98 |
Centering Diameter [mm] | 57 |
Hole Arrangement / Number | 03/04 |
Packaging length [cm] | 27,8 |
Packaging width [cm] | 27,8 |
Packaging height [cm] | 8,4 |
Warranty | 2 years |
Height [mm] | 29 |
Additional information | Without wheel hub |
Without wheel studs | |
Without wheel bearing | |
Brake disc thickness (mm) | 8 |
Minimum thickness (mm) | 6 |
Weight [kg] | 2,4 |
Hole diameter for wheel bolt [inch] | 13,5 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 15839 | |
AP | 14128 E | |
AP | X 14128 | |
ASHIKA | 60-00-0639C | |
ASHIKA | 60-00-0675C | |
ATE | 24.0108-0107.1 | |
BARUM | BAR08107 | |
BELACO | BDS1123 | |
BLUE PRINT | ADP154329 | |
BOSCH | 0 986 478 246 | |
BRECO | BS 7358 | |
BREMBO | 08.4929.14 | |
BREMBO | 08.4929.75 | |
BREMSI | CD6132S | |
CHAMPION | 561359CH | |
CIFAM | 800-153 | |
COMLINE | ADC1501 | |
DELPHI | BG2355 | |
DELPHI | BG2526 | |
DENCKERMANN | B130203 | |
DON | PCD13102 | |
Dr!ve+ | DP1010.11.0039 | |
EUROBRAKE | 5815319917 | |
EUROBRAKE | 5815209917 | |
FEBI BILSTEIN | 10318 | |
FERODO | DDF132C | |
FERODO | DDF132 | |
FI.BA | FBD101 | |
FREMAX | BD-7199 | |
FTE | 9082442 | |
FTE | 9072606 | |
GALFER | B1.G208-0107.1 | |
GIRLING | 6011203 | |
HELLA | 8DD 355 101-451 | |
HELLA PAGID | 8DD 355 101-451 | |
JAPANPARTS | DI-0675C | |
JAPANPARTS | DI0675JM | |
JAPANPARTS | DI0639JM | |
JAPANPARTS | DI-0639C | |
JAPKO | 600639C | |
JAPKO | 600675C | |
JURATEK | CIT119 |
Manufacturer | Manufacturer number | Price |
---|---|---|
JURID | 561359JC | |
KAMOKA | 103264 | |
KAVO PARTS | BR-10004-C | |
KRAFT AUTOMOTIVE | 6045530 | |
LPR | C1181P | |
MAGNETI MARELLI | 361302040173 | |
MAGNETI MARELLI | 360406017700 | |
MAPCO | 15319 | |
MAXGEAR | 19-0697 | |
MAXGEAR | 19-0697SPORT | |
METELLI | 23-0153 | |
METZGER | 6110146 | |
MEYLE | 11-15 521 0012 | |
MINTEX | MDC401 | |
MOTAQUIP | LVBD1405 | |
NATIONAL | NBD129 | |
NK | 319917 | |
NK | 209917 | |
OPEN PARTS | BDA1105.10 | |
OPTIMAL | BS-0700C | |
Omnicraft | 2134008 | |
PAGID | 50608N | |
PILENGA | 5178 | |
RAICAM | RD01042 | |
ROTINGER | RT 1036-GL T9 | |
ROTINGER | RT 1036-GL | |
ROTINGER | RT 1036-GL T3 | |
ROTINGER | RT 1036-GL T6 | |
ROTINGER | RT 1036 | |
ROTINGER | RT 1036-GL T5 | |
SASIC | 2004277J | |
STELLOX | 6020-9917K-SX | |
SWAG | 62 91 0318 | |
TEXTAR | 92038500 | (this product) |
TRISCAN | 8120 10116C | |
TRUSTING | DF035 | |
TRW | DF1120 | |
VAICO | V42-40001 | |
VALEO | 672711 | |
VALEO | 186130 | |
fri.tech. | BD0035 |
CITROEN |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEGA |
|
||||||||||||||||||||||||||
PEUGEOT |
|
169004 | CITROËN |
---|---|
4246F8 | CITROËN |
4246G0 | CITROËN |
4249C5 | CITROËN |
95027199 | CITROËN |
95661810 | CITROËN |
95661848 | CITROËN |
4246F8 | PEUGEOT |
4246G0 | PEUGEOT |
4249C5 | PEUGEOT |
95027199 | PEUGEOT |
95661810 | PEUGEOT |
1618859880 | CITROËN |
1618859880 | PEUGEOT |
E169004 | PEUGEOT |
E169004 | CITROËN |
Expected delivery date:
06-08-2025