Exterior Mirror
No specifications available yet
Free Shipping
or .
Supplementary Article/Supplementary Info | With seal |
Opening Temperature [°C] | 87 |
application | Thermostat |
Packaging length [cm] | 8,7 |
Packaging width [cm] | 6,70 |
Packaging height [cm] | 9,20 |
Warranty | 2 years |
Net Weight [g] | 123 |
Height 1 (mm) | 30 |
Height 2 (mm) | 25,5 |
Diameter 1 (mm) | 67 |
Diameter 2 (mm) | 35 |
Manufacturer | Manufacturer number | Price |
---|---|---|
CALORSTAT by Vernet | TH6529.87J | |
CONTINENTAL | 28.0200-4104.2 | |
DT Spare Parts | 11.14026 | |
Dr!ve+ | DP2310.14.0488 | |
ERA | 350322 | |
FEBI BILSTEIN | 14771 | |
GATES | TH14387G1 | |
GK | 701312 | |
HEPU | TM1312 | |
LORO | 053-025-0005 | |
MAHLE | TX 34 87D | (this product) |
MOTORAD | 304-88K | |
MTE-THOMSON | VT225.87 | |
NRF | 725075 | |
OPEN PARTS | TRM1104.00 | |
Omnicraft | 2457733 | |
QUINTON HAZELL | QTH648K | |
SWAG | 55 91 4771 |
Manufacturer | Manufacturer number | Price |
---|---|---|
TRISCAN | 8620 7088 | |
VALEO | 820415 | |
VEMO | V15-99-2058 | |
WAHLER | 4274.87D | |
WILMINK GROUP | WG2113076 | |
WILMINK GROUP | WG1262750 | |
WILMINK GROUP | WG1430538 | |
WILMINK GROUP | WG2184697 | |
WILMINK GROUP | WG1760485 | |
WILMINK GROUP | WG1760476 | |
WILMINK GROUP | WG1760547 | |
WILMINK GROUP | WG1445615 | |
WILMINK GROUP | WG2228546 | |
WILMINK GROUP | WG2308315 | |
WILMINK GROUP | WG2360080 | |
WILMINK GROUP | WG2401514 | |
WILMINK GROUP | WG1409265 |
AUDI |
|
---|
077121113B | AUDI |
---|---|
077121113B | CUPRA |
077121113B | SKODA |
077121113B | VW |
077 121 113 B | VW |
077121113B | SEAT |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
13-11-2024